Kingsford Waterbay
Developer | Kingsford Property Development Pte Ltd |
Project Title | Kingsford Waterbay |
Estimated Land Area | Est. 27,295.3 m2 |
Tenure of Land | 99 years leasehold wef 03 March 2014 |
Address | Upper Serangoon View |
Project Description | Proposed Housing Development Comprising 9 Blocks of 16-Storey Residential with 1157 units of flat/apartment, 6 units of 2-storey strata terrace housing, 2 units of strata semi-detached houses (Total 1165 units), 6 commercial units with 1-storey podium carpark, basement carpark, tennis court, swimming pool, clubhouse, childcare centre & communal facilities |
Total No. of Units | 1165 Units |
Expected Date of Vacant Possession | 01 Dec 2018 |
Expected Date of Legal Completion | 30 Nov 2021 |
Carpark Lot | Basement carpark with 1165 lots for residential, 12 lots for childcare centre and 9 lots for handicapped (Total: 1186 lots) |
Recreational Facilities | Lap Pool, Multi-purpose Room, Gym Room, Tennis Court, Changing Room & Steam Room, Childcare Centre, Fitness Corner, Sunset Pavilion, Hydro Walk, Spa Creek, Water Theatre, The Creek Pool Deck, Zen Garden, Ecological Pond, Sky Bar, BBQ Sun Deck, Adventure Pool, Mist Pool, Jet Pool, Riverside Pool Deck, Outdoor Gym, Lagoon Deck, BBQ Pavilion, Bubbling Pool(Children Pool), Water Slide Playground, Alfresco Gourmet Pavilion, Lagoon Pool (Leisure Pool), Wave Pool, Aqua Gym, Waterfront Pool Deck, Outdoor Game Room, Rolling Lawn, Waterfall Ridge, Function Dec K, Putting Green, Water Zen Garden, Meditation Lawn, Afternoon Tea Court, Chess Garden, Rolling Hill Park, Shallow Mat, Viewing Terrace, Courtyard, Viewing Deck, Commercial(Retail Units) |
Architect | P&T Consultants Pte Ltd |
Interior Designer | StudioMuse Pte Ltd |
Landscape Architect | EcoPlan Asia Ptd Ltd |
Mechanical & Electrical Engineer | United Project Consultants Ptd Ltd |
Actual View Onsite
Kingsford Waterbay Video
Kingsford Waterbay – Project Location Site
Street Directory – Overall
Street Directory – Close Up
Kingsford Waterbay – 1Bedroom – Type A1, A1-P – 484sqft
Kingsford Waterbay – 2Bedroom – Type B2d, B2d-P – 775sqft
Kingsford Waterbay – 3Bedroom – Type C3c – 1044sqft
Kingsford Waterbay – 4Bedroom – Type D3 – 1216sqft
Kingsford Waterbay – 5Bedroom – Type E1 – 1356sqft
26 September 2017
Kingsford Waterbay LAUNCHED!!!!!!!! NEW SHOWFLAT!!!
1 Bedroom – Fully Sold !!
2 Bedroom from $967,495
3 Bedroom from $1,115,341
3 + Study from $1,368,301
4 Bedroom from $1,589,109
5 Bedroom – FULLY SOLD
CALL/SMS 6100 0780 / 9182 7557 today for more information!!!
Want to be update on the latest information of this project? Having question but looking for answer? Simply fill up this form and our Developer Sales Team will get back to you soon.
1 Bedroom FULLY SOLD!
2 Bedroom From $980,000
3 Bedroom $1,139,000
3+Study from FULLY SOLD!
3 Bedroom Dual Key from FULLY SOLD!
4 Bedroom from FULLY SOLD!
5 Bedroom from FULLY SOLD!
#60 Terrace Houses at $2,145,000
Contact Developer Appointed Sales Team at 6100 0780 for more details / Showflat viewing / Register Interest