!!!TOP SOON!!!
Project Information | |
Developer | Qingjian Realty (Woodlands) Pte Ltd |
Project Title | Bellewoods |
Project Address | Woodlands Ave 5/6 |
Estimated Land Area | 21,004 sqm |
Tenure of Land | Leasehold 99 years commencing 12 Aug 2013 |
Project Description | 3 blocks of 11 Storeys and 9 blocks of 12 storeys comprising of a total of 561 units with 1 basement carpark. |
Expected Date of Vacant Possession | 30 Nov 2017 |
Expected Date of Legal Completion | 30 Nov 2020 |
Unit Mix | 2 Bedroom B1 – 73 sqm – 36 units3 Bedroom C1 – 87 to 90 sqm – 47 units C2 – 87 to 90 sqm – 43 units C3 – 99 to 102 sqm – 129 units CS3 – 116 to 119 sqm – 72 units4 Bedroom D1 – 107 to 109 sqm – 60 units D2 – 114 to 117 sqm – 93 units CS4 – 125 to 128 sqm – 47 units 5 Bedroom |
Carpark Lot | 566 (Including 5 HC ) |
Architect | ADDP Architects LLP |
Civil and Structural engineer | Engineering Partnership LLP |
M&E Contractor | KTP International Pte Ltd |
Quantity Surveyor | Langdon & Seah Singapore Pte Ltd |
Main contractor | Qingdao Construction Pte Ltd |
Landscape Architect | Eco-Plan Asia Pte Ltd |
Family Monthly Income Ceiling of $12,000
Up to $30,000 CPF Housing Grant*
No Resale Levy for 2nd-Timers
*Terms & Conditions Apply
2bedroom
3Bedroom CoSpace
4bedroom Premium
4Bedroom CoSpace
5Bedroom CoSpace
FULLY SOLD!!! For more details about other project, please feel free to contact out sales team at 6100 0780Project Updates
Want to be update on the latest information of this project? Having question but looking for answer? Simply fill up this form and our Developer Sales Team will get back to you soon.
Bellewoods
This project is FULLY SOLD!
For More Details, Please Contact Developer Sales Team at
6100 0780 / 9182 7557